Brand Name: | SUNCAR |
Model Number: | CA2765302 276-5302 2765302 |
MOQ: | Acceptable Trial Order |
Price: | Negotiation |
Packaging Details: | PP BAG & CARTON BOX |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
CA2765302 276-5302 2765302 Boom Cylinder Seal Kit For Excavator CAT E303 E303CR
Product Name | CA2765302 276-5302 2765302 Boom Cylinder Seal Kit For Excavator CAT E303 E303CR |
---|---|
Part No. | CA2765302 276-5302 2765302 |
Material | PTU |
Feature | Resistance to high pressure, oil, weather, abrasion, solvent |
Applicable Industries | Machinery repair shops, construction works, energy & mining |
Color | Black, White or other |
Size | Standard Size |
MOQ | We Accept Trial Order |
Packing | PP BAG & CARTON BOX( According To Your Requirements) |
Delivery Time | 3-5 Days After Payment Received(Public Holiday Excluded) |
Payment | Western Union, L/C, T/T, etc. |
Port | HUAGNPU,China (Mainland) |
Express | Fedex,TNT,UPS,DHL |
Customized | OEM & ODM are welcomed |
AppliC.A.Tion | C.A.Terpillar Excavator |
Condition | New |
Suitable Model |
Excavator CAT E303 E303CR |
The Following Seal Kits We Also Can Supply:
* Hydraulic Pump Seal Kit
* Control Valve Seal Kit
* O Ring Kit Box
* Gear Pump Seal Kit
* Travel Motor Seal Kit
* Swing Motor Seal Kit
* Pilot Valve Seal Kit/ PPC Seal
* Adjuster Seal Kit
* Center Joint Seal Kit
* Boom Cylinder Seal Kit
* Arm Cylinder Seal Kit
* Bucket Cylinder Seal Kit
* Breaker Hammer Seal Kit
Customer Service:
Related Parts:
Pos. | Part No | Qty | Parts name |
1 | 358-8524 | [1] | HEAD |
2 | 7Y-4669 J | [1] | RING-BACKUP |
3 | 7Y-4672 | [1] | RING-RETAINING |
4 | 7Y-4695 M | [1] | LOCKNUT (M80X2-THD) |
5 | 9X-3601 J | [1] | SEAL AS |
6 | 188-4217 J | [2] | RING |
7 | 188-4218 J | [1] | RING |
8 | 289-7995 | [1] | CYLINDER AS |
8A. | 235-7770 | [1] | BUSHING |
9 | 242-6833 J | [1] | RING-SEAL |
10 | 289-8000 | [1] | ROD AS |
10A. | 235-7770 | [1] | BUSHING |
11 | 165-9290 J | [1] | SEAL-LIP TYPE |
12 | 324-6439 J | [1] | SEAL-U-CUP |
13 | 188-4216 | [1] | PISTON |
14 | 095-0929 | [2] | RING-RETAINING (EXTERNAL) |
15 | 095-1633 J | [1] | SEAL-O-RING |
16 | 103-8378 | [1] | RING-RETAINING |
17 | 103-8379 | [1] | RING |
18 | 103-8380 | [1] | STOP |
19 | 114-0760 | [1] | BUSHING |
20 | 324-6438 J | [1] | SEAL-BUFFER |
21 | 7Y-4673 J | [1] | RING-BACKUP |
22 | 7Y-4918 | [1] | STOP |
23 | 7Y-5215 M | [8] | BOLT-SOCKET HEAD (M24X3X90-MM) |
AVAILABLE REPAIR KIT(S): | |||
324-9485 J | [1] | KIT-SEAL (STICK CYLINDER) | |
J | KIT MARKED J SERVICES PART(S) MARKED J | ||
M | METRIC PART |
PRODUCT SHOW:
Brand Name: | SUNCAR |
Model Number: | CA2765302 276-5302 2765302 |
MOQ: | Acceptable Trial Order |
Price: | Negotiation |
Packaging Details: | PP BAG & CARTON BOX |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
CA2765302 276-5302 2765302 Boom Cylinder Seal Kit For Excavator CAT E303 E303CR
Product Name | CA2765302 276-5302 2765302 Boom Cylinder Seal Kit For Excavator CAT E303 E303CR |
---|---|
Part No. | CA2765302 276-5302 2765302 |
Material | PTU |
Feature | Resistance to high pressure, oil, weather, abrasion, solvent |
Applicable Industries | Machinery repair shops, construction works, energy & mining |
Color | Black, White or other |
Size | Standard Size |
MOQ | We Accept Trial Order |
Packing | PP BAG & CARTON BOX( According To Your Requirements) |
Delivery Time | 3-5 Days After Payment Received(Public Holiday Excluded) |
Payment | Western Union, L/C, T/T, etc. |
Port | HUAGNPU,China (Mainland) |
Express | Fedex,TNT,UPS,DHL |
Customized | OEM & ODM are welcomed |
AppliC.A.Tion | C.A.Terpillar Excavator |
Condition | New |
Suitable Model |
Excavator CAT E303 E303CR |
The Following Seal Kits We Also Can Supply:
* Hydraulic Pump Seal Kit
* Control Valve Seal Kit
* O Ring Kit Box
* Gear Pump Seal Kit
* Travel Motor Seal Kit
* Swing Motor Seal Kit
* Pilot Valve Seal Kit/ PPC Seal
* Adjuster Seal Kit
* Center Joint Seal Kit
* Boom Cylinder Seal Kit
* Arm Cylinder Seal Kit
* Bucket Cylinder Seal Kit
* Breaker Hammer Seal Kit
Customer Service:
Related Parts:
Pos. | Part No | Qty | Parts name |
1 | 358-8524 | [1] | HEAD |
2 | 7Y-4669 J | [1] | RING-BACKUP |
3 | 7Y-4672 | [1] | RING-RETAINING |
4 | 7Y-4695 M | [1] | LOCKNUT (M80X2-THD) |
5 | 9X-3601 J | [1] | SEAL AS |
6 | 188-4217 J | [2] | RING |
7 | 188-4218 J | [1] | RING |
8 | 289-7995 | [1] | CYLINDER AS |
8A. | 235-7770 | [1] | BUSHING |
9 | 242-6833 J | [1] | RING-SEAL |
10 | 289-8000 | [1] | ROD AS |
10A. | 235-7770 | [1] | BUSHING |
11 | 165-9290 J | [1] | SEAL-LIP TYPE |
12 | 324-6439 J | [1] | SEAL-U-CUP |
13 | 188-4216 | [1] | PISTON |
14 | 095-0929 | [2] | RING-RETAINING (EXTERNAL) |
15 | 095-1633 J | [1] | SEAL-O-RING |
16 | 103-8378 | [1] | RING-RETAINING |
17 | 103-8379 | [1] | RING |
18 | 103-8380 | [1] | STOP |
19 | 114-0760 | [1] | BUSHING |
20 | 324-6438 J | [1] | SEAL-BUFFER |
21 | 7Y-4673 J | [1] | RING-BACKUP |
22 | 7Y-4918 | [1] | STOP |
23 | 7Y-5215 M | [8] | BOLT-SOCKET HEAD (M24X3X90-MM) |
AVAILABLE REPAIR KIT(S): | |||
324-9485 J | [1] | KIT-SEAL (STICK CYLINDER) | |
J | KIT MARKED J SERVICES PART(S) MARKED J | ||
M | METRIC PART |
PRODUCT SHOW: