All Products
-
Hydraulic Oil Seals
-
Hydraulic Cylinder Seal Kit
-
Hydraulic Breaker Seal Kit
-
Center Joint Seal Kit
-
Track Adjuster Seal Kit
-
Control Valve Seal Kit
-
Hydraulic Pump Seal Kit
-
Gear Pump Seal Kit
-
Pilot Valve Seal Kit
-
Swing Motor Seal Kit
-
Travel Motor Seal Kit
-
Transmission Seal Kit
-
O Ring Kit Box
-
Gasket Seals
Contact Person :
Alina
Phone Number :
86-14749308310
Whatsapp :
+8614749308310
TSE/AI Fabric Type Oil Seal Standard Size NBR Material Hydraulic Piston Rod Seal
Place of Origin | CHINA(MAINLAND) |
---|---|
Brand Name | SUNCAR |
Certification | ISO9001 |
Model Number | TSE/AI |
Minimum Order Quantity | Trial order acceptable |
Price | Negotiation |
Packaging Details | PP bag inside, carton box outside |
Delivery Time | 3-5 days after payment received(public holiday excluded) |
Payment Terms | Western Union, L/C, T/T, MoneyGram, D/A, D/P, Paypal |
Supply Ability | 3000 set per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Name | Hydraulic Piston Rod Seal---TSE/AI | Pressure | 40MPa |
---|---|---|---|
Speed | 0.5 M/s | Tempereture | -30~+100°C |
Hardness | 30-90 Shore | Customized | OEM & ODM Are Welcomed |
High Light | NBR Hydraulic Piston Rod Seals,40MPa Hydraulic Piston Rod Seal |
Product Description
TSE/AI Fabric Type Oil Seal Standard Size NBR Material Hydraulic Piston Rod Seal
Product Name | Hydraulic Piston Rod Seal---TSE/AI |
Model Number | TSE/AI |
Material | NBR/FKM+TKANINA+POM |
Place of Origin | China(Mainland) |
Brand name | SUNCAR |
Packing | PP bag inside, carton box outside |
Shipping Mode | By air, by sea, by express(Fedex, UPS, DHL, TNT, etc.) |
Payment Terms | Western Union, L/C, T/T, Money Gram, D/A, D/P |
Certification | ISO9001 |
Condition | 100% New |
Warranty | Unavailable |
Customized | OEM & ODM are welcomed |
Pressure | 40MPa |
Tempereture | -30~+110°C |
Pressure | 40MPa |
Hardness | 30-90 Shore |
Speed | 0.5 M/s |
Size | Standard |
NBR Material Fabric TSE Type Oil Seal:
- Fabric oil seals are special oil seals where the metal insert or jacket is replaced with a vulcanised layer of fabric. This makes them more flexible and easier to install and remove. Fabric oil seals cannot be placed in an open groove but must be enclosed. Fabric oil seals can be produced in versions with lubricating grooves for better distribution of lubrication for application in back-to-back arrangements.
Some Specification Of TSE Type Oil Seal:
10*18*6 | 32*42*11 | 50.8*66.67*11.5 | 90*102*9.6 |
12*19*6.5 | 28.57*41.27*10 | 54*67*8 | 85.72*104.77*14.8 |
14*22*6.5 | 35*43*6.5 | 60*68*12.5 | 85*105*14.8 |
14*22*7 | 35*43*10 | 60*69.5*7 | 90*105*9.5 |
15.87*22.22*5.25 | 35*43*6.5 | 57.15*69.85*10 | 90*105*12.5 |
14*23*7 | 36*43*6.5 | 50*70*14.5 | 95*105*11 |
12*23*7.5 | 36*43*6.5 | 55*70*10.5 | 90*106.2*10.8 |
15*23*6.3 | 25*44*12.5 | 60*70*8 | 95*107*12.5 |
16*23*7 | 32*44*11.5 | 60*70*13 | 98*107.5*7 |
16*24*6.4 | 36*44*6.5 | 60*70*11 | 88.9*107.95*12.7 |
16*24*7 | 30*45*9 | 56*71*10.5 | 90*110*12.5 |
16*24*7 | 32*45*10 | 56*71*12.5 | 90*110*14.5 |
18*26*6.5 | 35*45*13.5 | 60*72*10 | 95*110*13 |
18*26*7 | 35*45*10.5 | 55*75*14.5 | 95*112*12 |
20*27*6.5 | 35*45*8 | 60*75*13 | 100*113*13.5 |
20*27*6.5 | 36*46*8.5 | 60.5*75*14 | 95.25*114.3*13.5 |
18*28*6.3 | 36*48*9.5 | 63*75*11 | 100*115*12.5 |
18*28*10 | 36*48*11 | 65*75*13.5 | 100*115*11.5 |
20*28*6.3 | 40*48*6.5 | 65*75*8.5 | 105*115*11 |
20*28*7 | 40*48*9 | 56*76*14.5 | 100*120*12 |
18*30*7.5 | 30*50*14.5 | 57.15*76.2*10 | 100*120*14.5 |
20*30*8.5 | 35*50*11.5 | 65*77*9.6 | 104*120*11.2 |
22*30*6.5 | 38*50*9.5 | 60*80*14 | 105*120*12 |
22*30*7 | 40*50*8 | 65*80*11.5 | 105*125*12.5 |
24*32*7.5 | 40*50*10 | 65*80*12.5 | 106*116*8 |
25*32*7 | 40*50*11 | 68*79.4*10 | 110*125*12 |
25*33*6.4 | 40*50*13.5 | 70*80*13 | 100*125*13.3 |
25*33*6.5 | 40*52*11.5 | 70*80*8 | 115*125*8 |
22*34*9.5 | 42*57*10.5 | 70*82*9.6 | 110*130*12.5 |
Some Part Number Of TSE Type Oil Seal:
070039/1 | 181141 | 283236 | 413374/AI |
074047/A | 181141/AI | 283236/AI | 418354 |
086055/A | 188141 | 295216 | 421374 |
86055 | 188141/AI | 295216/AI | 421374/AI |
87062 | 188141/1/AI | 295236 | 423385 |
90055 | 188157 | 295236/AI | 425350 |
090047/AI | 188157/AI | 295238/1 | 433354 |
90059 | 188157/1 | 295248/AI | 433354/AI |
90063 | 196118 | 295255 | 433354/1 |
094063/1 | 196137 | 295255/AI | 433394 |
94063 | 196149 | 295255/1 | 441374/AI |
094063/AI | 196157/3 | 299220 | 444393 |
102070/A | 196157/3-AI | 299220/AI | 444393/AI |
102070 | 196157/1 | 300255 | 450375 |
106078 | 196157/1-AI | 303255 | 452393/AI |
106078/AI | 196157 | 314236 | 452393/1 |
110070 | 196157/AI | 314236/AI | 452413 |
110070/1 | 196157/2 | 314255 | 452413/AI |
110078/1 | 204157/AI | 314255/AI | 472393/1 |
110078 | 224165 | 314255/2/AI | 472393/1/AI |
118070 | 200137/2 | 312267 | 472393 |
118078 | 200148 | 314275 | 472393/AI |
118086/AI | 204177 | 314275/AI | 472409 |
118086 | 208177 | 314275/1 | 472413 |
125094 | 208177/1/AI | 314275/1/AI | 492413 |
124098 | 216157/AI | 322275/1 | 492413/AI |
129098 | 216157/1 | 326248 | 457417 |
129098/AI | 216157/1/AI | 326248/AI | 492433 |
133086/AI | 216177 | 330275 | 492433/AI |
Product Show:
Recommended Products