-
Hydraulic Oil Seals
-
Hydraulic Cylinder Seal Kit
-
Hydraulic Breaker Seal Kit
-
Center Joint Seal Kit
-
Track Adjuster Seal Kit
-
Control Valve Seal Kit
-
Hydraulic Pump Seal Kit
-
Gear Pump Seal Kit
-
Pilot Valve Seal Kit
-
Swing Motor Seal Kit
-
Travel Motor Seal Kit
-
Transmission Seal Kit
-
O Ring Kit Box
-
Gasket Seals
-
OEM Seal
Doosan Main Pump Repair Kit 2401-9233KT BODY REGU Seal Kit For SOLAR 290LC-V SOLAR 330LC-V Excavator
Place of Origin | CHINA |
---|---|
Brand Name | SUNCAR |
Certification | ISO9001 |
Model Number | 2401-9233KT DOOSAN SOLAR 290LC-V, SOLAR 290LL, SOLAR 330LC-V |
Minimum Order Quantity | Trial order acceptable |
Price | Negotiable |
Packaging Details | PP bag inside,carton box outside (as your request) |
Delivery Time | 5-7 work days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000sets Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Main Pump Repair Kit | Availability | In Stock |
---|---|---|---|
Category | Hydraulic Pump Seal Kit | Part Number | 2401-9233KT, 24019233KT |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ | Application | Machinery Repair Shops, Construction Works |
High Light | Hydraulic Pump Seal Kit,Main Pump Sealing Kit,2401-9233KT BODY REGU Seal Kit |
Doosan Main Pump Repair Kit 2401-9233KT BODY REGU Seal Kit For SOLAR 290LC-V SOLAR 330LC-V Excavator
Product Name | Main Pump Repair Kit |
Part Number | 2401-9233KT, 24019233KT |
Model | DOOSAN SOLAR 290LC-V, SOLAR 290LL, SOLAR 330LC-V |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Place of Origin | China(Mainland) |
Brand name | SUNCAR |
Packing | PP bag inside, carton box outside |
Shipping Mode | By air, by sea, by express(FedEx, UPS, DHL, TNT, etc.) |
Payment Terms | Western Union, Paypal, T/T, Transfer |
Certification | ISO9001 |
Warranty | Unavailable |
Customized | OEM & ODM are welcomed |
Category Group | Main pump seal kit |
Condition | New, genuine new |
Sample | Available |
Applicable Industries | Building material shops, machinery repair shops, retail, construction work... |
Feature | High sealing performance/ wear resistance |
Application | Doosan main pump |
Basic Requirements For Sealing Materials:
- The performance of the sealing material is an important factor to ensure effective sealing. The selection of the sealing material is mainly based on the working environment of the sealing element, such as the temperature, the working pressure, the working medium used, and the movement mode. The basic requirements for sealing materials are as follows:
1. Have certain mechanical properties, such as tensile strength, elongation, etc.;
2. Appropriate elasticity and hardness, small compression set;
3. High temperature and low temperature resistance, no decomposition or softening at high temperature, and no hardening at low temperature;
4. It is compatible with the working medium, without swelling, decomposition, hardening, etc.;
5. Good oxygen resistance and aging resistance, durable;
6. Abrasion resistance, no corrosion to metal;
7. Easy to shape and process, low price.
Related Parts:
Pos. | Part No. | QTY | Parts Name |
*. | 2401-9233KT | [1] | SEAL KIT;BODY+REG. |
-. | 2401-9233A | [1] | MAIN PUMP |
-. | 716243 | [1] | PUMP BODY ASS'Y |
-. | 704527-PH | [1] | CYLINDER ASS'Y(RH) |
-. | 704529-PH | [1] | CYLINDER ASS'Y(LH) |
-. | 704528A | [2] | PISTON ASS'Y |
-. | 717010 | [2] | SWASH PLATE ASS'Y |
-. | 717007 | [2] | TILTING PIN ASS'Y |
-. | 2401-9233 | [1] | MAIN PUMP |
111 | 113682A | [1] | SHAFT;DRIVING(FRONT) |
113 | 120415 | [1] | SHAFT;DRIVING(REAR) |
114 | 113710 | [1] | COUPLING;SPLINE |
123 | 212283 | [2] | BEARING;ROLLER |
124 | 212285 | [2] | BEARING;NEEDLE |
127 | 113683 | [4] | SPACER;BEARING |
141 | 128047B | [1] | BLOCK;CYLINDER |
141 | 128047B | [1] | BLOCK;CYLINDER |
151 | 113697A | [18] | PISTON |
152 | 113698A | [18] | SHOE |
153 | 113692 | [2] | PLATE;PUSH |
156 | 113693 | [2] | BUSH;SPHERICAL |
157 | 113695 | [18] | SPRING;CYLINDER |
158 | 113694 | [2] | SPACER |
211 | 113691 | [2] | PLATE;SHOE |
212 | 113690 | [1] | PLATE;SWASH |
214 | 113625 | [1] | BUSH;TILTING |
251 | 113689 | [2] | SUPPROT |
261 | 113681 | [1] | COVER;SEAL(F) |
271 | 113696 | [2] | CASING;PUMP |
310 | 707451 | [1] | VALVE BLOCK ASS'Y |
312 | 113701A | [1] | BLOCK;VALVE |
313 | 113700 | [1] | PLATE;VALVE |
314 | 113711 | [1] | PLATE;VALVE |
325 | 120592 | [1] | CASING;VALVE |
401 | 113714 | [8] | BOLT;SOCKET M20X2.5X235 |
406 | 200848 | [4] | BOLT;SOCKET M8X1.25X30 |
407 | 200838 | [3] | BOLT;SOCKET M6X1.0X65 |
468 | 108847 | [3] | PLUG;VP |
469 | 108848 | [2] | PLUG PF1/8 |
490 | 211665 | [23] | EXPANDER |
531 | 113685 | [1] | PIN;TILTING |
532 | 113687 | [2] | PISTON;SERVO |
534 | 113684 | [2] | STOPPER(L) |
535 | 113688 | [2] | STOPPER(S) |
539 | 704550A | [1] | CHECK 1 ASS'Y |
540 | 704544A | [1] | CHECK 2 ASS'Y |
541 | 113706 | [4] | SEAT |
542 | 113704 | [2] | SPACER |
543 | 113705 | [2] | STOPPER 1 |
544 | 113703 | [2] | STOPPER 2 |
545 | 200166 | [4] | BALL;STEEL |
548 | 113380 | [1] | PIN;FEEDBACK |
702 | 201662 | [2] | O-RING 1BG40 |
710 | 201631 | [2] | O-RING 1BG105 |
717 | 212281 | [2] | O-RING |
719 | 212284 | [2] | O-RING |
724 | 201765 | [16] | O-RING 1BP8 |
725 | 201689 | [2] | O-RING 1BP11 |
726 | S8000145 | [3] | O-RING 1BP14 |
728 | 201721 | [3] | O-RING 1BP24 |
732 | 201716 | [2] | O-RING 1BP21 |
774 | 212232 | [1] | SEAL;OIL |
789 | 200091 | [2] | RING;BACK-UP |
79 | 707847 | [1] | VALVE;ELECTRO PROPORTIONAL |
792 | 200071 | [2] | RING;BACK-UP |
808 | 102048 | [2] | NUT M20 |
824 | 212282 | [2] | RING;SNAP |
885 | 113715 | [2] | PIN |
886 | 200678 | [4] | PIN;SPRING |
901 | 212286 | [2] | BOLT;EYE |
953 | 212280 | [2] | SCREW;SET |
954 | 113702 | [2] | SCREW;ADJUST |
Product Show: