| Brand Name: | SUNCAR |
| Model Number: | YM01V00006R100 Kobelco ED190LC, ED190LC-6E, SK160LC, SK160LC-6E |
| MOQ: | Trial order acceptable |
| Price: | Negotiation |
| Packaging Details: | PP bag inside, carton box outside |
| Payment Terms: | Western Union, L/C, T/T, , D/A, D/P, Paypal |
YM01V00006R100 Boom Seal Kit 80MM Rod Cylinder For Kobelco SK160LC SK160LC-6E
| Product Name | Boom Cylinder Seal Kit |
| Part Number | YM01V00006R100 |
| Model Number | KOBELCO ED190LC, ED190LC-6E, SK160LC, SK160LC-6E |
| Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
| Place of Origin | China(Mainland) |
| Brand name | SUNCAR |
| Packing | PP bag inside, carton box outside |
| Shipping Mode | By air, by sea, by express(FedEx, UPS, DHL, TNT, etc.) |
| Payment Terms | Western Union, Paypal, T/T, Transfer |
| CertifiC.A.Tion | ISO9001 |
| Warranty | Unavailable |
| Customized | OEM & ODM are welcomed |
| C.A.Tegory Group | Hydraulic Cylinder Seal Kit, Excavator Service Kit |
| Condition | New, genuine new |
| Sample | Available |
| Applicable Industries |
Building material shops, machinery repair shops, retail, construction work... |
| Feature | High sealing performance, wear resistance, heat resistance |
| AppliC.A.Tion | Boom |
| Rod | 80 MM |
Product Description:
Related Parts:
| Pos. | Part No | Qty | Parts Name | Comments |
| . . | YM01V00007F1 | [1] | BOOM |
KOB Left Hand Boom Cylinder Assembly Superseded by part number: YM01V00007F2 |
| 1 | NA | [1] | NOT SERVICED | FOR TUBE ASSEMBLY, CYLINDER |
| 2 | NA | [1] | NOT SERVICED | FOR ROD, PISTON |
| 3 | NA | [1] | NOT SERVICED | FOR HEAD, CYLINDER |
| 4 | 2438U1109S14 | [1] | BUSHING | KOB |
| 5 | 2438U1105S5 | [1] | SNAP RING | KOB |
| 6 | YM01V00006S006 | [1] | RING | KOB Back-Up |
| 7 | 2438U1105S7 | [1] | RING | KOB U |
| 8 | 2438U1105S8 | [1] | RING | KOB Back-Up |
| 9 | 2438U1105S35 | [1] | RING | KOB Wiper |
| 10 | ZD12G10500 | [1] | O-RING | KOB ID 14.80 ± 0.20 x OD 19mm |
| 11 | 2438U1949S12 | [1] | RING | KOB Back-Up |
| 12 | ZS23C14065 | [12] |
BOLT, Hex Socket Head |
KOB M14x2.0x65mm |
| 13 | YM01V00006S013 | [1] | BEARING | KOB |
| 14 | YM01V00006S014 | [1] | SEAL | KOB |
| 15 | YM01V00006S015 | [1] | PISTON | KOB |
| 16 | 2438U716S23 | [1] | SEAL | KOB SEALRING |
| 17 | YM01V00006S017 | [2] | BACK-UP RING | KOB |
| 18 | 2438U1949S16 | [2] | SLIDE | KOB RING |
| 19 | 2438U1949S17 | [2] | SLIDE | KOB RING |
| 20 | 2438U1946S20 | [1] | SHIM | KOB |
| 21 | YM01V00006S021 | [1] | NUT | KOB M58x3.0mm |
| 22 | 2438U999S21 | [1] | SET SCREW | KOB Set -- M12x1.75mm |
| 23 | 2436U330S16 | [1] | BALL | KOB |
| 24 | YM01V01001P1 | [2] | BUSHING | KOB |
| 25 | YM01V00006S025 | [4] | RING |
KOB Seal, Dust Superseded by part number: 2438U941S3 |
| 26 | YM01V00006S026 | [1] | BAND | KOB |
| 27 | 2438U1949S26 | [1] | BAND | KOB |
| 28 | ZS18C10035 | [2] |
SCREW, Hex, M10 x 35mm |
KOB M10x1.50x35mm |
| 29 | ZW26X10000 | [2] | LOCK WASHER | KOB ID 10 x OD 18 x Th 2.5mm |
| K. | YM01V00006R100 | [1] | REPAIR KIT |
KOB Head Seals -- Contains Items 6-11 |
| K. | YM01V00006R200 | [1] | REPAIR KIT |
KOB Piston Seals -- Contains Items 16-19 |
| K. | YM01V00006R300 | [1] | REPAIR KIT |
KOB Head and Piston Seals -- Contains Items 6-11 & 17-19 |
| K. | YM01V00006R400 | [1] | CYLINDER |
KOB REPAIR KIT -- Contains Items 1 & 24 |
| K. | YM01V00006R500 | [1] | CYLINDER |
KOB REPAIR KIT -- Contains Items 2 & 24 |
| K. | YM01V00006R600 | [1] | CYLINDER HEAD |
KOB REPAIR KIT -- Contains Items 3 & 4 |
![]()
![]()
| Brand Name: | SUNCAR |
| Model Number: | YM01V00006R100 Kobelco ED190LC, ED190LC-6E, SK160LC, SK160LC-6E |
| MOQ: | Trial order acceptable |
| Price: | Negotiation |
| Packaging Details: | PP bag inside, carton box outside |
| Payment Terms: | Western Union, L/C, T/T, , D/A, D/P, Paypal |
YM01V00006R100 Boom Seal Kit 80MM Rod Cylinder For Kobelco SK160LC SK160LC-6E
| Product Name | Boom Cylinder Seal Kit |
| Part Number | YM01V00006R100 |
| Model Number | KOBELCO ED190LC, ED190LC-6E, SK160LC, SK160LC-6E |
| Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
| Place of Origin | China(Mainland) |
| Brand name | SUNCAR |
| Packing | PP bag inside, carton box outside |
| Shipping Mode | By air, by sea, by express(FedEx, UPS, DHL, TNT, etc.) |
| Payment Terms | Western Union, Paypal, T/T, Transfer |
| CertifiC.A.Tion | ISO9001 |
| Warranty | Unavailable |
| Customized | OEM & ODM are welcomed |
| C.A.Tegory Group | Hydraulic Cylinder Seal Kit, Excavator Service Kit |
| Condition | New, genuine new |
| Sample | Available |
| Applicable Industries |
Building material shops, machinery repair shops, retail, construction work... |
| Feature | High sealing performance, wear resistance, heat resistance |
| AppliC.A.Tion | Boom |
| Rod | 80 MM |
Product Description:
Related Parts:
| Pos. | Part No | Qty | Parts Name | Comments |
| . . | YM01V00007F1 | [1] | BOOM |
KOB Left Hand Boom Cylinder Assembly Superseded by part number: YM01V00007F2 |
| 1 | NA | [1] | NOT SERVICED | FOR TUBE ASSEMBLY, CYLINDER |
| 2 | NA | [1] | NOT SERVICED | FOR ROD, PISTON |
| 3 | NA | [1] | NOT SERVICED | FOR HEAD, CYLINDER |
| 4 | 2438U1109S14 | [1] | BUSHING | KOB |
| 5 | 2438U1105S5 | [1] | SNAP RING | KOB |
| 6 | YM01V00006S006 | [1] | RING | KOB Back-Up |
| 7 | 2438U1105S7 | [1] | RING | KOB U |
| 8 | 2438U1105S8 | [1] | RING | KOB Back-Up |
| 9 | 2438U1105S35 | [1] | RING | KOB Wiper |
| 10 | ZD12G10500 | [1] | O-RING | KOB ID 14.80 ± 0.20 x OD 19mm |
| 11 | 2438U1949S12 | [1] | RING | KOB Back-Up |
| 12 | ZS23C14065 | [12] |
BOLT, Hex Socket Head |
KOB M14x2.0x65mm |
| 13 | YM01V00006S013 | [1] | BEARING | KOB |
| 14 | YM01V00006S014 | [1] | SEAL | KOB |
| 15 | YM01V00006S015 | [1] | PISTON | KOB |
| 16 | 2438U716S23 | [1] | SEAL | KOB SEALRING |
| 17 | YM01V00006S017 | [2] | BACK-UP RING | KOB |
| 18 | 2438U1949S16 | [2] | SLIDE | KOB RING |
| 19 | 2438U1949S17 | [2] | SLIDE | KOB RING |
| 20 | 2438U1946S20 | [1] | SHIM | KOB |
| 21 | YM01V00006S021 | [1] | NUT | KOB M58x3.0mm |
| 22 | 2438U999S21 | [1] | SET SCREW | KOB Set -- M12x1.75mm |
| 23 | 2436U330S16 | [1] | BALL | KOB |
| 24 | YM01V01001P1 | [2] | BUSHING | KOB |
| 25 | YM01V00006S025 | [4] | RING |
KOB Seal, Dust Superseded by part number: 2438U941S3 |
| 26 | YM01V00006S026 | [1] | BAND | KOB |
| 27 | 2438U1949S26 | [1] | BAND | KOB |
| 28 | ZS18C10035 | [2] |
SCREW, Hex, M10 x 35mm |
KOB M10x1.50x35mm |
| 29 | ZW26X10000 | [2] | LOCK WASHER | KOB ID 10 x OD 18 x Th 2.5mm |
| K. | YM01V00006R100 | [1] | REPAIR KIT |
KOB Head Seals -- Contains Items 6-11 |
| K. | YM01V00006R200 | [1] | REPAIR KIT |
KOB Piston Seals -- Contains Items 16-19 |
| K. | YM01V00006R300 | [1] | REPAIR KIT |
KOB Head and Piston Seals -- Contains Items 6-11 & 17-19 |
| K. | YM01V00006R400 | [1] | CYLINDER |
KOB REPAIR KIT -- Contains Items 1 & 24 |
| K. | YM01V00006R500 | [1] | CYLINDER |
KOB REPAIR KIT -- Contains Items 2 & 24 |
| K. | YM01V00006R600 | [1] | CYLINDER HEAD |
KOB REPAIR KIT -- Contains Items 3 & 4 |
![]()
![]()