| Brand Name: | SUNCAR |
| Model Number: | 1543265C1 |
| MOQ: | Acceptable Trial Order |
| Price: | Negotiation |
| Packaging Details: | PP BAG & CARTON BOX |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
1543265C1 DOZER LIFT CYLINDER SEAL KIT FOR CASE CRAWLER TRACTOR 855E, 1150E, 750H, 1150G, 750K, 1150H, 650G, 650H, 1155E, 850E, 650K, 850G, 850H, 850K, 650L
| Product Name | 1543265C1 DOZER LIFT CYLINDER SEAL KIT FOR CASE CRAWLER TRACTOR 855E, 1150E, 750H, 1150G, 750K, 1150H, 650G, 650H |
|---|---|
| Part No. | 1543265C1 |
| Material | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ |
| Feature | Resistance to high pressure, oil, weather, abrasion, solvent |
| Applicable Industries | Machinery repair shops, construction works, energy |
| Color | Black, White or other |
| Size | Standard Size |
| MOQ | We Accept Trial Order |
| Packing | PP BAG & CARTON BOX( According To Your Requirements) |
| Delivery Time | 3-5 Days After Payment Received(Public Holiday Excluded) |
| Payment | Western Union, L/C, T/T, etc. |
| Port | HUAGNPU,China (Mainland) |
| Express | Fedex,TNT,UPS,DHL |
| Customized | OEM & ODM are welcomed |
| AppliC.A.Tion | CASE |
| Condition | New |
| Suitable Model |
(1150E) - CASE CRAWLER TRACTOR (7/85-12/94)
|
The Following Seal Kits We Also Can Supply:
* Hydraulic Pump Seal Kit
* Control Valve Seal Kit
* O Ring Kit Box
* Gear Pump Seal Kit
* Travel Motor Seal Kit
* Swing Motor Seal Kit
* Pilot Valve Seal Kit/ PPC Seal
* Adjuster Seal Kit
* Center Joint Seal Kit
* Boom Cylinder Seal Kit
* Arm Cylinder Seal Kit
* Bucket Cylinder Seal Kit
* Breaker Hammer Seal Kit
Customer Service:
Related Parts:
![]()
| Pos. | Part No | Qty | Parts name | Comments |
| . . | G107365 | [2] | CYLINDER ASSY. | CAS CYLINDER ASSEMBLY - lift, 3-1/4 (83) ID x 39-3/16 inch (995 mm) stroke, Includes: Ref. 1 - 28 |
| 1 | G107366 | [1] | TUBE | CAS - cylinder, Includes: Ref. 2 |
| 2 | D31140 | [2] | BUSHING,38.33mm ID x 47.63mm OD x 25.4mm L | CAS - 1 inch (25 mm) long, tube |
| 3 | 1542972C1 | [1] | CYLINDER END CAP | IH GLAND - cylinder |
| 4 | NSS | [1] | NOT SOLD SEPARAT | CON RETAINING RING - gland |
| 5 | D95143 | [1] | WIPER SEAL,44.42mm ID x 57.17mm OD x 7.92mm Thk | CAS WIPER - piston rod |
| 6 | G102425 | [1] | BUSHING,44.45mm ID x 47.45mm OD x 25.1mm Thk | CAS - center |
| 7 | 1542998C1 | [1] | SEALING RING | IH - U-cup, piston rod, wide, with O-ring |
| 7 | G100777 | [1] | SEAL,44.42mm ID x 57.28mm OD x 10.69mm Thk | CAS - U-cup, piston rod, service option - severe heat or cold |
| 8 | 1542999C1 | [1] | SEAL | IH - piston rod, narrow |
| 9 | 238-5236 | [1] | O-RING,0.139" Thk x 3.234" ID, -236, Cl 5, 75 Duro | CAS Gland -236, 70 Duro, 3.234" ID x .139" Thk Superseded by part number: 510137 |
| 10 | D38858 | [1] | BACK-UP RING,82.17mm ID x 88.27mm OD x 1.4mm Thk | CAS RING - backup gland O-ring |
| 11 | 276-2446 | [1] | SELF-TAP SCREW,Hex Hd, #8 x 3/8" | CAS SCREW - self tapping, hex hd, No. 8 NC x 3/8 ", slotted Superseded by part number: 86642312 |
| 12 | G34074 | [1] | PISTON | CAS ROD - piston, 1-3/4 inch, 44 mm diameter, Includes: Ref. 13 & 14 |
| 13 | D46942 | [1] | BEARING,1.75" ID x 2.8125" OD x 1.526" | CAS BUSHING - self aligning Superseded by part number: 613524C91 |
| 14 | 103-21281 | [2] | SNAP RING,66.92mm ID x 2.36mm W, Int | CAS Ring, Snap, , Bushing 2.812", Int, #281 |
| 15 | G107909 | [1] | PISTON | CAS - cylinder |
| 16 | S109444 | [1] | RING,Square, 5.28mm Thk x 68.96mm ID | CAS - backup, piston seal |
| 17 | G102287 | [1] | SEAL,Locking, 79.07mm ID x 83.8mm OD x 6.96mm Thk | CAS - piston |
| 18 | S109445 | [2] | RING,82.55mm OD, Ext | CAS - wear |
| . . | G103099 | [1] | LOCK VALVE | CAS VALVE ASSEMBLY - bypass, Includes: Ref. 19 - 22 |
| 19 | G32723 | [1] | BOLT | CAS - special |
| 20 | G110533 | [1] | SPOOL | CAS PLUNGER - bypass valve, replaces G104187 plunger |
| 21 | G32722 | [1] | BUSHING | CAS SEAT - plunger |
| 22 | 238-5016 | [1] | O-RING,0.07" Thk x 0.614" ID, -16, Cl 5, 75 Duro | CAS -016, 70 Duro, .614" ID x .070" Thk, Plunger seat Superseded by part number: 128359 |
| 23 | G32351 | [1] | WASHER | CAS - flat, hardened, special Superseded by part number: G104989 |
| 24 | G101523 | [1] | SPRING | CAS - cylinder |
| 25 | G100086 | [1] | BLOCK | CAS - stop, cylinder |
| 26 | G107370 | [1] | PIN | CAS - retainer |
| 27 | 100-1137 | [2] | SNAP RING,#37, Ext | CAS Ring, Snap, , pin #37, Ext Superseded by part number: 272464 |
| 28 | 219-55 | [1] | LUBE NIPPLE,90 Degree Elbow, 1/8" - 27 NPTF | CAS NIPPLE, LUBE, 90º, 1/8" NPT x .84" lg Superseded by part number: 80719 |
| . . | 1543265C1 | [1] | SEAL KIT | IH KIT - seal, includes Refs. 4 - 10 (except G100777) & 16 - 18 |
PRODUCT SHOW:
![]()
| Brand Name: | SUNCAR |
| Model Number: | 1543265C1 |
| MOQ: | Acceptable Trial Order |
| Price: | Negotiation |
| Packaging Details: | PP BAG & CARTON BOX |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
1543265C1 DOZER LIFT CYLINDER SEAL KIT FOR CASE CRAWLER TRACTOR 855E, 1150E, 750H, 1150G, 750K, 1150H, 650G, 650H, 1155E, 850E, 650K, 850G, 850H, 850K, 650L
| Product Name | 1543265C1 DOZER LIFT CYLINDER SEAL KIT FOR CASE CRAWLER TRACTOR 855E, 1150E, 750H, 1150G, 750K, 1150H, 650G, 650H |
|---|---|
| Part No. | 1543265C1 |
| Material | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ |
| Feature | Resistance to high pressure, oil, weather, abrasion, solvent |
| Applicable Industries | Machinery repair shops, construction works, energy |
| Color | Black, White or other |
| Size | Standard Size |
| MOQ | We Accept Trial Order |
| Packing | PP BAG & CARTON BOX( According To Your Requirements) |
| Delivery Time | 3-5 Days After Payment Received(Public Holiday Excluded) |
| Payment | Western Union, L/C, T/T, etc. |
| Port | HUAGNPU,China (Mainland) |
| Express | Fedex,TNT,UPS,DHL |
| Customized | OEM & ODM are welcomed |
| AppliC.A.Tion | CASE |
| Condition | New |
| Suitable Model |
(1150E) - CASE CRAWLER TRACTOR (7/85-12/94)
|
The Following Seal Kits We Also Can Supply:
* Hydraulic Pump Seal Kit
* Control Valve Seal Kit
* O Ring Kit Box
* Gear Pump Seal Kit
* Travel Motor Seal Kit
* Swing Motor Seal Kit
* Pilot Valve Seal Kit/ PPC Seal
* Adjuster Seal Kit
* Center Joint Seal Kit
* Boom Cylinder Seal Kit
* Arm Cylinder Seal Kit
* Bucket Cylinder Seal Kit
* Breaker Hammer Seal Kit
Customer Service:
Related Parts:
![]()
| Pos. | Part No | Qty | Parts name | Comments |
| . . | G107365 | [2] | CYLINDER ASSY. | CAS CYLINDER ASSEMBLY - lift, 3-1/4 (83) ID x 39-3/16 inch (995 mm) stroke, Includes: Ref. 1 - 28 |
| 1 | G107366 | [1] | TUBE | CAS - cylinder, Includes: Ref. 2 |
| 2 | D31140 | [2] | BUSHING,38.33mm ID x 47.63mm OD x 25.4mm L | CAS - 1 inch (25 mm) long, tube |
| 3 | 1542972C1 | [1] | CYLINDER END CAP | IH GLAND - cylinder |
| 4 | NSS | [1] | NOT SOLD SEPARAT | CON RETAINING RING - gland |
| 5 | D95143 | [1] | WIPER SEAL,44.42mm ID x 57.17mm OD x 7.92mm Thk | CAS WIPER - piston rod |
| 6 | G102425 | [1] | BUSHING,44.45mm ID x 47.45mm OD x 25.1mm Thk | CAS - center |
| 7 | 1542998C1 | [1] | SEALING RING | IH - U-cup, piston rod, wide, with O-ring |
| 7 | G100777 | [1] | SEAL,44.42mm ID x 57.28mm OD x 10.69mm Thk | CAS - U-cup, piston rod, service option - severe heat or cold |
| 8 | 1542999C1 | [1] | SEAL | IH - piston rod, narrow |
| 9 | 238-5236 | [1] | O-RING,0.139" Thk x 3.234" ID, -236, Cl 5, 75 Duro | CAS Gland -236, 70 Duro, 3.234" ID x .139" Thk Superseded by part number: 510137 |
| 10 | D38858 | [1] | BACK-UP RING,82.17mm ID x 88.27mm OD x 1.4mm Thk | CAS RING - backup gland O-ring |
| 11 | 276-2446 | [1] | SELF-TAP SCREW,Hex Hd, #8 x 3/8" | CAS SCREW - self tapping, hex hd, No. 8 NC x 3/8 ", slotted Superseded by part number: 86642312 |
| 12 | G34074 | [1] | PISTON | CAS ROD - piston, 1-3/4 inch, 44 mm diameter, Includes: Ref. 13 & 14 |
| 13 | D46942 | [1] | BEARING,1.75" ID x 2.8125" OD x 1.526" | CAS BUSHING - self aligning Superseded by part number: 613524C91 |
| 14 | 103-21281 | [2] | SNAP RING,66.92mm ID x 2.36mm W, Int | CAS Ring, Snap, , Bushing 2.812", Int, #281 |
| 15 | G107909 | [1] | PISTON | CAS - cylinder |
| 16 | S109444 | [1] | RING,Square, 5.28mm Thk x 68.96mm ID | CAS - backup, piston seal |
| 17 | G102287 | [1] | SEAL,Locking, 79.07mm ID x 83.8mm OD x 6.96mm Thk | CAS - piston |
| 18 | S109445 | [2] | RING,82.55mm OD, Ext | CAS - wear |
| . . | G103099 | [1] | LOCK VALVE | CAS VALVE ASSEMBLY - bypass, Includes: Ref. 19 - 22 |
| 19 | G32723 | [1] | BOLT | CAS - special |
| 20 | G110533 | [1] | SPOOL | CAS PLUNGER - bypass valve, replaces G104187 plunger |
| 21 | G32722 | [1] | BUSHING | CAS SEAT - plunger |
| 22 | 238-5016 | [1] | O-RING,0.07" Thk x 0.614" ID, -16, Cl 5, 75 Duro | CAS -016, 70 Duro, .614" ID x .070" Thk, Plunger seat Superseded by part number: 128359 |
| 23 | G32351 | [1] | WASHER | CAS - flat, hardened, special Superseded by part number: G104989 |
| 24 | G101523 | [1] | SPRING | CAS - cylinder |
| 25 | G100086 | [1] | BLOCK | CAS - stop, cylinder |
| 26 | G107370 | [1] | PIN | CAS - retainer |
| 27 | 100-1137 | [2] | SNAP RING,#37, Ext | CAS Ring, Snap, , pin #37, Ext Superseded by part number: 272464 |
| 28 | 219-55 | [1] | LUBE NIPPLE,90 Degree Elbow, 1/8" - 27 NPTF | CAS NIPPLE, LUBE, 90º, 1/8" NPT x .84" lg Superseded by part number: 80719 |
| . . | 1543265C1 | [1] | SEAL KIT | IH KIT - seal, includes Refs. 4 - 10 (except G100777) & 16 - 18 |
PRODUCT SHOW:
![]()